Description | Area |
---|---|
Plot Area | 12,500 Sq. Ft. |
Workshop Area | 4,000 Sq. Ft. |
Office Area | 1,000 Sq. Ft. |
Machine Description | Quantity |
---|---|
HMT Make Meshmatic 2A Gear Shaper | 04 |
HMT Make Maxicut 2A Gear Shaper | 15 |
TOS Make CNC Control Gear Shaper 600 Dia | 01 |
Fellows OH6 Gear Shaper 600 Dia & 6 Module | 01 |
DYNAMIC Make Hydraulic Keyway Broaching Machine | 01 |
HMT Forst Horizontal Broach Machine | 01 |
SEW Make 1 Capacity Drill Machine | 03 |
Vibro Deburring Machine | 02 |
Hydraulic Press Machine | 01 |
Machine Description | Quantity |
---|---|
HMT Liebherr Hobbing Machine Dia 600, 6 Module | 01 |
HURTH Make Hobbing Machine Dia 600, 6 Module | 03 |
EIFCO CNC Control Hobbing Machine Dia 600, 5 Module | 01 |
Machine Description | Quantity |
---|---|
PRIDE Make 250 mm CNC Turning Center | 02 |
GENIE Make 165 mm CNC Turning Center | 01 |
Ace Designers CNC VTL-40 Dia-500, Turning Length-700 | 02 |
Ace Designers CNC VTL-30 Dia-400, Turning Length-550 | 01 |
Feeler Make SE 400 VMC | 01 |
Instrument Description | Quantity / Range |
---|---|
Granite Surface Plate | 300mm x 300mm |
Outside Micrometers | 0.25mm, 25–30mm, 50–75mm |
Dial / Digital Vernier Calipers | 0.01 mm |
Dial Indicators | 0.01 mm (4), 0.001 mm (2) |
Bore Dial Gauges | 18–35mm, 35–60mm |
Flange Type Micrometers | 0.25–100mm (4 types) |
Air Gauges (PRS MAKE) | 2 |
Bench Centers | 2 |
Miscellaneous Instruments | V Block, Magnetic Stand, Vernier, Depth Vernier, Plug Gauges |
Gear Roller Tester | 1 |
Eifco Make Hobbing Machine (PLC Control)
Hobbing Machines
Hobbing Machines
Hobbing Machines
Hobbing Machines
Hobbing Machine Line
HMT Liebherr Hobbing Machine
HURTH Make Hobbing Machine
TOS MAKE CNC Gear Shaper
HMT MAKE Gear Shaper
Gear Roller Tester
Bench Center for PCD Run Out